Ruthenizer 470 Oxide Semiconductor Sensitizer
Ruthenizer 470 sensitizes wide band-gap oxide semiconductors, like titanium dioxide, up to a wavelength of 600 nm.
This sensitizer is suited for photo-electrochemical experiments, such as water splitting together with a tungsten oxide electrode.
![]() |
![]() |
| Chemical Structure of Ruthenizer 470 |
- Specifications
- Specifications
- Specifications
| Product designation: | Ruthenizer 470 |
| Chemical Name: | tris(2,2’-bipyridyl-4,4’-dicarboxylic acid) ruthenium(II) dichloride |
| Short Formula: | RuL3Cl2 (L = 2,2'-bipyridyl-4,4'-dicarboxylic acid) |
| Molecular Formula: | C36H24O12N6Cl2Ru |
| Formula Weight: | 904 g/mol (possible crist. water omitted) |
| Aspect: | Orange powder |
| Caution: | Substance not fully tested |



